Clear emission reduction pathway
- -30% operational GHG emissions by 2030 (vs 2018)
- 100% electricity from renewable sources by 2025
We are committed to limiting and reducing the direct and indirect impact of our operations, products and services, and want to act as the catalyst for funding innovation and support the transition towards a low carbon economy.
Facts and figures at a glance
For more information and data, please refer to our Sustainability Report
Total Group GHG Emissions
(in tco2eq)
Greenhouse gas emissions are presented as extrapolated, market-based and in tonnes of carbon dioxide equivalent (tco2eq)
Total Group Reported GHG EMissions
Total group reported market-based greenhouse gas emissions
Total energY Consumption
(in MWH)
Internal carbon pricing
By introducing our own internal carbon price (ICP), we place a monetary value on greenhouse gas emissions and aim to influence employee behaviour to limit them.
The ICP generates a financial support stream, to develop further small-scale carbon-reduction opportunities.
Greenhouse gas emissions in tCO2eq | 2021 | |
Direct emissions (Scope 1) |
Natural gas | 148.7 |
Biogas | 0.7 | |
Other fuel | 52.7 | |
Owned vehicles | 193.9 | |
Fugitive emissions & refrigerant gas | 3.4 | |
Total Scope 1 | 398.6 | |
Indirect emissions (Scope 2) | Electricity (location-based) | 2,130,6 |
Electricity (market-based) | 600.9 | |
Heat consumption | 269.4 | |
District cooling | 9.2 | |
Company owned cars (electric cars) | 1 | |
Total Scope 2 (Location-based) | 2,410.20 | |
Total Scope 2 (Market-based) | 880.5 | |
Indirect emissions from Travel (Scope 3) | Flights | 2,039.80 |
Rail | 40.2 | |
Taxis |
198.8 | |
Hotel stays | 92 | |
Employee-owned cars | 34.2 | |
Total Emissions – Travel | 2,405.00 | |
Other emissions (Scope 3) | Couriers | 19.9 |
Materials | 89 | |
Recycling & disposal | 16.9 | |
Remote working | 1,509.30 | |
Water | 9.2 | |
Company leased vehicles | 235.8 | |
IT equipment and server use (location-based) | 1,431.60 | |
IT equipment and server use (market-based) | 1,434.10 | |
Electricity Transmission and Distribution Losses (location-based) | 170 | |
Electricity Transmission and Distribution Losses (market-based) | 169.9 | |
Upstream emissions (location-based) | 1,135.00 | |
Upstream emissions (market-based) | 1,132.20 | |
Total emissions – Other (location-based) | 4,616.70 | |
Total emissions – Other (market-based) | 4,616.30 | |
Total Scope 3 (location-based) | 7,021.60 | |
Total Scope 3 (market-based) | 7,021.30 | |
Total Scope 1, 2 & 3 (location-based) | 9,830.40 | |
Total Scope 1, 2 & 3 (market-based) | 8,300.40 |
Emissions tCO2eq/FTE | Location-based |
Market-based |
2021 | 2021 | |
Total group emissions, all scopes, extrapolated | 10,388.40 | 8,771.50 |
tCO2eq/FTE, all scopes, extrapolated | 2.77 | 2.34 |
Energy use in MWh | 2021 |
Bioenergy | 3,392.20 |
District cooling | 79 |
Electricity | 13,816.30 |
Heat/Steam | 1,465.20 |
Natural gas | 830 |
Other fuel | 214.4 |
Total energy consumed | 19,797.00 |
MWh/FTE | 5.29 |
The integration of considerations about the environmental impact of our products and services is key to ensuring sustainability is at the heart of our business strategy.
R&Co4Generations is Rothschild & Co’s platform for supporting social and environmental causes, locally and globally. Find out more about our global flagship partnership with an environmental focus.
Rothschild & Co has reported to CDP's climate change questionnaire since 2018. In 2020, the group achieved an "A-" rating, improving on the "B" rating we received the previous year.
More detailed information about governance, facts & figures, and performance targets.